HURPES has following organizational structure:
Representation of at least 33% woman and one DALIT is mandatory in all of the executive committees of HURPES.
| HOMA KANTA CHAULAGAI | CHAIRPERSON |
| MOHANPRASAD DHITAL | VICE CHAIR |
| GANGADHAR ADHIKARI ..... | GENERAL SECRETARY CV Gangadhar..... |
| KUMARRAJ SUBEDI | SECRETARY |
| STHANESHWOR DUWADI | TREASURER |
| SITA ADHIKARI | MEMBER |
| PUSKARRAJ REGMI | MEMBER |
| BISWOPRAKASH BASTOLA | MEMBER |
| NARESHSINHA THAPA | MEMBER |
| BALIRAM B K | MEMBER |
| KAMALA SHARMA | MEMBER |
| BIJAYA KUMAR THAKUR | MEMBER |
| KAMALA THAPA | MEMBER |
| RAMA DAWADI | MEMBER |
| KRISHNA KAMAL KHATRI | MEMBER |
| KUMAR GHIMIRE | COORDINATOR |
| RATNALAXMI SHRESTHA | MEMBER |
| YAGYA PRASAD DANGAL | MEMBER |
| PURUSHOTTAM DAHAL | CHAIRPERSON |
| HOMA KANTA CHAULAGAI | VICE-CHAIRPERSON |
| GANGADHAR ADHIKARI | GENERAL SECRETARY |
| DILLI PRASAD SAPKOTA | SECRETARY |
| RADHA GHALE | TREASURER |
| KRISHNACHANDRA CHAUDHARI | MEMBER |
| STHANESHWOR DUWADI | MEMBER |
| SARASWATI SHARMA | MEMBER |
| TULASILATA SHRESTHA | MEMBER |
| BALIRAM B K | MEMBER |
| SUDIP GAUTAM | MEMBER |
| KUMARRAJ SUBEDI | MEMBER |
| SITA ADHIKARI | MEMBER |
| GANGAMAYA ANGDEMBE | MEMBER |
| MADAN BAHADUR KUNWAR | MEMBER |
| PURUSHOTTAM DAHAL | CHAIRPERSON |
| UDDHAV LOHANI | VICE-CHAIRPERSON |
| HOMA KANTA CHAULAGAI | GENERAL SECRETARY |
| RUDRALOCHAN ACHARYA | SECRETARY |
| BALRAM ARYAL | TREASURER |
| TEJBAHADUR GODAR | MEMBER |
| INDIRA PRASAIN | MEMBER |
| BHARAT PRASAD LAMSAL | MEMBER |
| LAXMI PARIYAR | MEMBER |
| GANGADHAR ADHIKARI | MEMBER |
| DILLI PRASAD SAPKOTA | MEMBER |
| MAHESH ACHARYA | MEMBER |
| RADHA GHALE | MEMBER |
| ANJANA BASUKALA | MEMBER |
| CHANDRAKISHOR JHA | MEMBER |
| PURUSHOTTAM DAHAL | CHAIRPERSON |
| SURESH CHANDRA POKHREL | VICE-CHAIRPERSON |
| HOMA KANTA CHAULAGAI | GENERAL SECRETARY |
| UDDHAV BAHADUR LOHANI | SECRETARY |
| BAL RAM ARYAL | TREASURER |
| GOVINDA KOIRALA | MEMBER |
| NARAYAN DUTTA KANDEL | MEMBER |
| PURNA NATH GHIMIRE | MEMBER |
| K.S. PAUL | MEMBER |
| RATNA LAXMI SHRESTHA | MEMBER |
| KAMALA LAMICHHANE | MEMBER |
| KRISHNA PAHADI | CHAIRPERSON |
| SANAT ACHARYA | VICE-CHAIRPERSON |
| SURESH CHANDRA POKHREL | GENERAL SECRETARY |
| HOMA KANTA CHAULAGAI | SECRETARY |
| KUMAR GHIMIRE | TREASURER |
| SANTI NEUPANE | MEMBER |
| TEK BAHADUR SARKI | MEMBER |
| KRISHNA CHAUDHARI | MEMBER |
| UDDHAV BAHADUR LOHANI | MEMBER |
| NARAYAN D.KANDEL | MEMBER |
| RABINDRA HAUMIKHA | MEMBER |
CEC elected from third national Council Meeting [2000-2002]
| KRISHNA PAHADI | CHAIRPERSON |
| PURUSHOTTAM DAHAL | VICE-CHAIRPERSON |
| SURESH CHANDRA POKHREL | GENERAL SECRETARY |
| SANAT ACHARYA | SECRETARY |
| KUMAR GHIMIRE | TREASURER |
| SANTI NEUPANE | MEMBER |
| SURYA PRASAD DHAKAL | MEMBER |
| DILLI DHAKAL | MEMBER |
| PADAM NEUPANE | MEMBER |
| TEK BAHADUR SARKI | MEMBER |
| KOMAL LAMICHHANE | MEMBER |
CEC elected from First national Council Meeting [1998-2000]:
| KRISHNA PAHADI | CHAIRPERSON |
| SUBAS DHAKAL | VICE-CHAIRPERSON |
| KRISHNA KANDEL | GENERAL SECRETARY |
| SUSHIL PANT | SECRETARY |
| SURESH CHANDRA POKHREL | TREASURER |
| PURUSHOTTAM DAHAL | MEMBER |
| DIL BAHADUR BOGATI | MEMBER |
| THANESWOR SAPKOTA | MEMBER |
| KUMAR GHIMIRE | MEMBER |
| SANAT ACHARYA | MEMBER |
| KEMIKA BHANDARY | MEMBER |
FIRST CEC [1996-1998]
| Krishna Pahadi | Founder Chair |
| Subas Dhakal | Founder General Secretary |
| Sushil Pant | Founder Treasurer |
| Krishna Kandel | Founder Member |
| Purushottam Dahal | Founder Member |
| Pradeep Pokharel | Founder Member |
| Lila Khanal | Founder Member |
At least 25 registered members are needed to form a DC. The annual general meeting of DC elects an 15-member District Executive Committee [DEC] for each district. As September 2006, HURPES has 64 DCs . The district committee and names of the Chair are as follows.
| 1. CHITWAN | RAJENDRA POUDEL |
| 2. NAWAL PARASHI | SHYAMSUNDAR PARAJULI |
| 3. KASKI | SOM BAHADUR NEPALI |
| 4. BARDIYA | YAMANATH GHIMIRE |
| 5. KATHMANDU | MAHESH ACHARYA |
| 6. MORANG | BHARAT BAHADUR THAPA |
| 7. DANG | TEJBAHADUR KARKI |
| 8. SALYAN | SHIVASHANKAR GIRI |
| 9. ARGHAKHACHI | BISHNU KHANAL'MUSKAN' |
| 10.LAMJUNG | TIRTHARAJ NEUPANE |
| 11.RAMECHHAP | HIMAL DHUNGEL |
| 12.BAGLUNG | BIKASH POUDEL |
| 13.BHAKTAPUR | YUVRAJ GAUTAM |
| 14.DHANUSHA | KAMAL SAH |
| 15.KAILALI | KHADKA BAHADUR SHAHI |
| 16.PARBAT | GOVINDAPRASAD POKHAREL |
| 17.SINDHUPALCHOK | YANG PRASAD DANGAL |
| 18.PALPA | DIPAK PRASAD GYAWALI |
| 19.SARLAHI | JUGAL SHAH |
| 20.MYAGDI | RAMJI PRASAD SUBEDI |
| 21. PUTHAN | . |
| 22.MAHOTTARI | RAJKISHOR JHA |
| 23.BANKE | |
| 24.RUPENDEHI | GOVINDA KHANAL |
| 25.NUWAKOT | RAMPRASAD JOSHI |
| 26.SAPTARI | |
| 27.MAKWANPUR | KHUSHRAJ(RAJAN) DAHAL |
| 28.SURKHET | PARBATI GIRI |
| 29.GULMI | |
| 30.GORKHA | YADUPRASAD ADHIKARI |
| 31.DOLPA | |
| 32.DOLAKHA | TANNKABAHADUR JIREL |
| 33.SIRAHA | YOGENDRANARAYAN BARBARIYA |
| 34. KAPILVASTU | GOPALBAHADUR SINHA |
| 35.BARA | HARI THAPALIYA |
| 36.SYANGJA | CHANDRAB BAHADUR KC |
| 37.RAUTAHAT | BINDA SAHANI |
| 38.UDYAPUR | MURARI ADHIKARI |
| 39.SUNSARI | RAMESH TAMRAKAR |
| 40.JAJRKOT | BINBAHADUR SINHA |
| 41.TANAHU | GHANSHYAM GHIMIRE |
| 42.DHANKUTTA | RIYENDRA GURANGAIN |
| 43.PACHTHAR | CHANDRAKUMAR ANGDEMBE |
| 44.JHAPA | PUSPARAJ PAUDEL |
| 45.PARSA | MANOJ UPADHYAY |
| 46.DAILEKH | BHESH BAHADUR THAPA |
| 47.LALITPUR | CHANDRA BIKCHHUKRITI |
| 48.KAVRE | ARUN KUMAR PANDE |
| 49.DHADING | MURARI ADHIKARI |
| 50.SINDHULI | |
| 51.KANCHANPUR | KARNA DEV BHATTA |
| 52.DOTI | DANDI RAJ OJHA |
| 53.DADELDHURA | SURESH JOSHI |
| 54.BAITADI | |
| 55.ILAM | MADAN KUMAR KHADKA |
| 56.RUKUM | |
| 57.HUMLA | JANGA BAHADUR ROKAYA |
| 58.ACHHAM | YAGYAPRASAD DHUNGANA |
| 59.TERHATHUM | GOVINDA DHUNGANA |
| 60. OKHALDHUNGA | TOYANATH KAFLE |
| 61. KHOTANG | RAJAN SAINJU |
| 62. TAPLUJUNG | DILLI RAMAN BARAL |
| 63.JUMLA | KARNABAHADUR BHANDARI |
| 64.KALIKOT | DAMAN RAJ BAM |
Anyone above 16 years of age who accepts the organization's mandate and statutes and advocates the cause of human rights and peace, can become a member. Now HURPES general membership fee is RS. 400.00 for two years. In every two years its members should renew its membership. (except Life member) Currently, HURPES has 8200 registered members as well as many supporting members.